- Iba online
- -20,00 €

Applied Nutrition Critical Whey 2000g-75 dávok-srvátkový proteín
Rýchle prevody EVERIFIN PAY
Objednávky cez mail: nakup@poza.sk
PACKETA EU, Slovenská pošta
per (100 g) | RDA% | per (30 g) | RDA% | |
Energy | 368.2 kcal / 1555.1 kj | 110.5 kcal / 466.5 kj | ||
Fat | 4.9g | 1.5g | ||
Saturated fat | 1.7 g | 0.5 g | ||
Unsaturated Fat | 3.2 g | 1.0 g | ||
Carbohydrate | 7.3 g | 2.2 g | ||
of which Sugars | 4.7 g | 1.4 g | ||
Fiber | 7.3 g | 2.2 g | ||
Protein | 70.1 g | 21.0 g | ||
Protein % (dry matter) | 74.04% | 74.04% | ||
Salt | 0.3 g | 0.09 g | ||
Minerals | per (100 g) | *RDA % | per (30 g) | *RDA % |
Calcium | 783.8 mg | 97.9 | 235.2 mg | 29.3 |
Phosphor | 232 mg | 33.1 | 69.6 mg | 9.9 |
Potassium | 340 mg | 17.0 | 102.0 mg | 5.1 |
Copper | 0.3 mg | 30.0 | 0.09 mg | 9.0 |
Vitamins | per (100 g) | *RDA % | per (30 g) | *RDA % |
Vitamin B2 (riboflavin) | 0.3 mg | 24.6 | 0.1035 mg | 7.3 |
Vitamin B9 (folic acid) | 0.3 mg | 170.0 | 0.102 mg | 51.0 |
Amino Acid Profile | per (100 g) | *RDA % | per (30 g) | *RDA % |
L-valine | 4231.4 mg | 1269.4 mg | ||
L-leucine | 7319.3 mg | 2195.8 mg | ||
L-isoleucine | 4345.2 mg | 1303.5 mg | ||
L-alanine | 3271.7 mg | 981.5 mg | ||
L-arginine | 1710.9 mg | 513.2 mg | ||
L-aspartic Acid | 7273.2 mg | 2181.9 mg | ||
L-cysteine | 1401.0 mg | 420.3 mg | ||
L-glutamic acid | 13227.3 mg | 3968.2 mg | ||
Glycine | 1060.9 mg | 318.2 mg | ||
L-lysine | 6585.0 mg | 1975.5 mg | ||
L-histidine | 1346.8 mg | 404.0 mg | ||
L-phenylalanine | 2396.9 mg | 719 mg | ||
L-proline | 4516.0 mg | 1354.8 mg | ||
L-serine | 3390.1 mg | 1017.0 mg | ||
L-threonine | 4392.6 mg | 1317.8 mg | ||
L-tryptophane | 986.3 mg | 295.9 mg | ||
L-tyrosine | 2234.3 mg | 670.2 mg |
INGREDIENTS
Whey Protein Concentrate (Contains Soy, Milk (Lactose)), Hydrolyzed Whey Protein, Whey Protein Isolate ISO-XP (Contains Milk, Polydextrose, Flavour, Resistant Dextrin, Natural Colouring Agent (Beetroot Powder), Sweetener (Sucralose).
Flavouring: All flavouring substances and their use comply with Regulation (EU) no 1334/2008.
Sweeteners: Non of the sweeteners exceed the regulatory maximum amount as stated in Regulation 2011/1130/EU if the suggested dosage is respected.
STORE THIS PRODUCT IN A COOL DRY PLACE, AWAY FROM CHILDREN.
TESTED FOR ATHLETES
Every batch of this product is tested for banned substances under the Informed-Sport programme. Products undergo rigorous testing at an ISO 17025 accredited lab to provide the highest level of assurance that they are safer for athletes to use.
Mix one serving (two level scoops) 30g of protein powder per 250ml of water. Immediately after training or throughout the day on non training days.